Dimensions are in inches unless otherwise noted.
Line Size (C) | Sheave Size | Single or Double Pulley | A | B | D | E | F | G | H | I | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | 3/4" | Single | 0.581 | 0.669 | 0.185 | 0.443 | 0.215 | 1.105 | 1.627 | 0.766 | 0.08 |
3/16 | 1" | Single | 0.75 | 0.901 | 0.175 | 0.478 | 0.2 | 1.509 | 2.071 | 1.005 | 0.11 |
1/4 | 1-1/4" | Single | 0.997 | 1.196 | 0.237 | 0.867 | 0.383 | 1.926 | 2.864 | 1.278 | 0.25 |
1/4 | 1-1/4" | Double | 1.025 | 1.185 | 0.32 | 0.821 | 0.385 | 2.05 | 2.9 | 1.42 | 0.3 |
5/16 | 1-1/2" | Single | 1.162 | 1.255 | 0.239 | 0.85 | 0.387 | 2.013 | 2.985 | 1.411 | 0.26 |
3/8 | 2" | Single | 1.625 | 1.82 | 0.312 | 1.048 | 0.509 | 2.67 | 3.788 | 1.877 | 0.53 |
Reviews

QUESTIONS & ANSWERS
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.