Dimensions are in inches unless otherwise noted.
Line Size (C) | Sheave Size | Single or Double Pulley | A | B | D | E | F | G | H | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
1/8 | 3/4" | Single | 0.575 | 0.675 | 0.789 | 0.479 | 1.873 | 1.07 | 0.795 | 0.07 |
3/16 | 1" | Single | 0.758 | 0.919 | 0.767 | 0.477 | 2.313 | 1.512 | 1.007 | 0.13 |
3/16 | 1" | Double | 0.75 | 0.967 | 0.735 | 0.46 | 2.378 | 1.525 | 0.96 | 0.19 |
1/4 | 1-1/4" | Single | 0.99 | 1.187 | 1.204 | 0.817 | 3.352 | 1.9 | 1.274 | 0.29 |
5/16 | 1-1/2" | Single | 1.145 | 1.252 | 1.216 | 0.81 | 3.38 | 2.001 | 1.444 | 0.35 |
3/8 | 2" | Single | 1.6 | 1.822 | 1.2 | 0.814 | 4.086 | 2.655 | 1.86 | 0.55 |
Reviews

QUESTIONS & ANSWERS
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.