Description
Stainless Steel Captive Pin D Shackle
Dimensions are in inches unless otherwise noted.
Size | ØA(inch) | B(inch) | L(inch) | Weight(Ib) | WLL.(Ib) |
---|---|---|---|---|---|
5/32" | 0.17 | 0.31 | 0.63 | 0.02 | 440 |
3/16" | 0.17 | 0.39 | 0.79 | 0.03 | 550 |
1/4" | 0.21 | 0.47 | 0.94 | 0.05 | 770 |
5/16" | 0.28 | 0.63 | 1.26 | 0.12 | 990 |
3/8" | 0.35 | 0.79 | 1.57 | 0.23 | 2200 |
15/32" | 0.42 | 0.94 | 1.89 | 0.38 | 3410 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.