Dimensions are in inches unless otherwise noted.
Size (A) | Pin Diameter (B) | Jaw Inside Width (C) | Inside Length (D) | WLL (lbs) | Weight (lbs) |
---|---|---|---|---|---|
3/16" | 0.25 | 0.38 | 0.75 | 616 | 0.090 |
1/4" | 0.31 | 0.47 | 0.88 | 1097 | 0.120 |
5/16" | 0.38 | 0.50 | 1.00 | 1718 | 0.200 |
3/8" | 0.44 | 0.63 | 1.25 | 2468 | 0.380 |
1/2" | 0.63 | 0.88 | 1.63 | 4393 | 0.750 |
Reviews

QUESTIONS & ANSWERS
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.