Description
Stainless Steel Screw Pin Chain Shackle
Dimensions are in inches unless otherwise noted.
Size | ØA (inch) | B (inch) | L (inch) | Weight (lb) | WLL. (lb) |
---|---|---|---|---|---|
3/16" | 0.25 | 0.37 | 0.87 | 0.04 | 686 |
1/4" | 0.31 | 0.47 | 1.02 | 0.09 | 1320 |
5/16" | 0.37 | 0.53 | 1.18 | 0.15 | 2255 |
3/8" | 0.43 | 0.63 | 1.46 | 0.26 | 2640 |
7/16" | 0.49 | 0.81 | 1.73 | 0.44 | 4015 |
1/2" | 0.62 | 0.81 | 1.97 | 0.62 | 5445 |
5/8" | 0.75 | 1.06 | 2.36 | 1.21 | 7150 |
3/4" | 0.87 | 1.19 | 2.76 | 2.02 | 9900 |
7/8" | 1 | 1.5 | 3.35 | 3.12 | 11000 |
1" | 1.12 | 1.63 | 3.82 | 4.47 | 12650 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.