Dimensions are in inches unless otherwise noted.
Size | Wrench Size for Nuts (Preferred US Size) | Wrench Size for Nuts (Alternate Metric Size) | Torque (ft/lb)** | Length (A) | Width (B) | Height (C) | Bolt Diameter (D) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|
3/32" | 9/32 | 7mm | 2 | 0.56 | 0.228 | 0.50 | 0.16 | 0.030 |
1/8" | 9/32 | 7mm | 2 | 0.69 | 0.31 | 0.50 | 0.16 | 0.030 |
5/32" | 5/16 | 8mm | 3 | 0.75 | 0.44 | 0.69 | 0.19 | 0.050 |
3/16" | 5/16 | 8mm | 3 | 1.00 | 0.50 | 0.69 | 0.19 | 0.060 |
1/4" | 7/16 | 10mm | 15 | 1.16 | 0.69 | 0.88 | 0.25 | 0.090 |
5/16" | 1/2 | 13mm | 15 | 1.50 | 0.88 | 1.19 | 0.31 | 0.130 |
Reviews

QUESTIONS & ANSWERS
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.