Dimensions are in inches unless otherwise noted.
Product Code | Capacity (tons) | Effort (lb) | A | B | C | D | E | F1 | F2 | Load Chain Diameter (mm) | No. of falls | Std. Lift (ft) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TR7CB-0050-10 | 0.5 | 46 | 3.67 | 2.59 | 12 | 2.04 | 3.07 | 0.94 | 1.49 | 6.3 | 1 | 10 |
TR7CB-0050-20 | 0.5 | 46 | 3.67 | 2.59 | 12 | 2.04 | 3.07 | 0.94 | 1.49 | 6.3 | 1 | 20 |
TR7CB-0100-10 | 1 | 55 | 3.67 | 2.59 | 13.38 | 2.48 | 3.42 | 1.1 | 1.77 | 6.3 | 1 | 10 |
TR7CB-0100-20 | 1 | 55 | 3.67 | 2.59 | 13.38 | 2.48 | 3.42 | 1.1 | 1.77 | 6.3 | 1 | 20 |
TR7CB-0150-10 | 1.5 | 71 | 3.85 | 2.87 | 15.15 | 3.07 | 4.01 | 1.33 | 2 | 7.1 | 1 | 10 |
TR7CB-0150-20 | 1.5 | 71 | 3.85 | 2.87 | 15.15 | 3.07 | 4.01 | 1.33 | 2 | 7.1 | 1 | 20 |
TR7CB-0200-10 | 2 | 75 | 3.97 | 3.11 | 16.53 | 873.42 | 4.44 | 1.37 | 2.08 | 8 | 1 | 10 |
TR7CB-0200-20 | 2 | 75 | 3.97 | 3.11 | 16.53 | 873.42 | 4.44 | 1.37 | 2.08 | 8 | 1 | 20 |
TR7CB-0300-10 | 3 | 75 | 3.85 | 2.87 | 19.21 | 2.36 | 5.82 | 1.41 | 2.2 | 7.1 | 2 | 10 |
TR7CB-0300-20 | 3 | 75 | 3.85 | 2.87 | 19.21 | 2.36 | 5.82 | 1.41 | 2.2 | 7.1 | 2 | 20 |
TR7CB-0500-10 | 5 | 82 | 3.97 | 3.11 | 22.63 | 1224.8 | 8.22 | 1.92 | 2.75 | 8 | 3 | 10 |
TR7CB-0500-20 | 5 | 82 | 3.97 | 3.11 | 22.63 | 1224.8 | 8.22 | 1.92 | 2.75 | 8 | 3 | 20 |
Reviews
