Dimensions are in inches unless otherwise noted.
| Size | L (inch) | L1 (inch) | M (thread) | T (inch) | Weight (Ib) |
|---|---|---|---|---|---|
| M16 | 9.45 | 1.57 | M16 | 1.18 | 1.28 |
| M20 | 9.45 | 1.57 | M20 | 1.18 | 1.20 |
| M24 | 9.45 | 1.57 | M24 | 1.18 | 1.14 |
| 5/8"UNC | 9.45 | 1.57 | 5/8"UNC | 1.18 | 1.28 |
| 3/4"UNC | 9.45 | 1.57 | 3/4"UNC | 1.18 | 1.20 |
| 1"UNC | 9.45 | 1.57 | 1"UNC | 1.18 | 1.14 |
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.