Description
Type 316 Stainless Steel Bolt-Type Anchor Shackle
Dimensions are in inches unless otherwise noted.
Size | ØA(inch) | B(inch) | L(inch) | Weight(Ib) | WLL.(Ib) |
---|---|---|---|---|---|
1/4" | 0.31 | 0.47 | 1.22 | 0.11 | 880 |
5/16" | 0.37 | 0.53 | 1.44 | 0.19 | 1760 |
3/8" | 0.44 | 0.63 | 1.65 | 0.33 | 2750 |
7/16" | 0.50 | 0.81 | 1.94 | 0.50 | 3630 |
1/2" | 0.62 | 0.81 | 2.19 | 0.81 | 5060 |
5/8" | 0.75 | 1.06 | 2.69 | 1.52 | 6600 |
3/4" | 0.87 | 1.19 | 3.31 | 2.55 | 6000 |
7/8" | 1 | 1.5 | 3.94 | 3.81 | 12760 |
1" | 1.12 | 1.63 | 4.44 | 4.74 | 16500 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.