Dimensions are in inches unless otherwise noted.
Size | H (inch) | M (thread) | T (inch) | Weight (lb) |
---|---|---|---|---|
M5 | 0.47 | M5 | 0.24 | 0.02 |
M6 | 0.63 | M6 | 0.31 | 0.02 |
M8 | 0.79 | M8 | 0.39 | 0.02 |
M10 | 0.98 | M10 | 0.47 | 0.07 |
M12 | 1.26 | M12 | 0.55 | 0.12 |
M16 | 1.42 | M16 | 0.63 | 0.2 |
M20 | 1.78 | M20 | 0.73 | 0.35 |
M24 | 2.2 | M24 | 0.94 | 0.77 |
5/32"UNC | 0.37 | 11810 | 0.16 | 0.02 |
3/16"UNC | 0.47 | 3/16" | 0.24 | 0.02 |
1/4"UNC | 0.63 | 1/4" | 0.31 | 0.02 |
5/16"UNC | 0.79 | 5/16" | 0.39 | 0.03 |
3/8"UNC | 0.98 | 3/8" | 0.47 | 0.07 |
1/2"UNC | 1.26 | 1/2" | 0.55 | 0.13 |
5/8"UNC | 1.42 | 5/8" | 0.63 | 0.2 |
3/4"UNC | 1.77 | 3/4" | 0.79 | 0.35 |
1"UNC | 2.2 | 1" | 0.94 | 0.35 |
Reviews

Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.