Dimensions are in inches unless otherwise noted.
| Cable Size | B (inch) | L (inch) | DiaØCable (mm) | Weight (lb) |
|---|---|---|---|---|
| 3/32" | 0.31 | 0.83 | 2 | 0.01 |
| 1/8" | 0.39 | 1.02 | 3 | 0.01 |
| 5/32" | 0.47 | 1.26 | 4 | 0.03 |
| 3/16" | 0.59 | 1.65 | 5 | 0.05 |
| 1/4" | 0.63 | 1.69 | 6 | 0.07 |
| 5/16" | 0.94 | 2.3 | 8 | 0.1 |
| 3/8" | 1.1 | 2.83 | 10 | 0.23 |
| 1/2" | 1.38 | 3.39 | 12 | 0.38 |
| 9/16" | 1.54 | 3.97 | 14 | 0.52 |
| 5/8" | 1.77 | 4.33 | 16 | 0.66 |
| 3/4" | 2.13 | 4.88 | 19 | 1 |
| 7/8" | 2.36 | 5.12 | 22 | 1.31 |
| 1" | 2.76 | 5.83 | 25 | 2.02 |
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.