Description
Zinc Copper Stop Buttons
Dimensions are in inches unless otherwise noted.
Size | A | B | C | After Swage Dimension |
---|---|---|---|---|
3/32 | 0.344 | 0.112 | 0.3125 | 0.265 |
1/8 | 0.344 | 0.152 | 0.3125 | 0.265 |
3/16 | 0.437 | 0.216 | 0.34375 | 0.350 |
1/4 | 0.688 | 0.281 | 0.6875 | 0.460 |
5/16 | 0.688 | 0.375 | 0.6875 | 0.460 |
3/8 | 0.658 | 0.428 | 0.7 | - |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.