Dimensions are in inches unless otherwise noted.
Product Code | Type | Capacity (tons) | Track Width Range (D) | A | B | C | E | F | G | Min. curve ratio (ft) |
---|---|---|---|---|---|---|---|---|---|---|
TPS-0050 | Plain | 0.5 | 2.44-5.03 | 7.67 | 4.17 | 4.17 | 3.85 | 0.78 | 2.51 | 2.63 |
TPS-0100 | Plain | 1 | 2.44-5.03 | 8.38 | 4.44 | 4.44 | 4.17 | 0.78 | 2.79 | 3.28 |
TPS-0200 | Plain | 2 | 3.46-6.06 | 9.29 | 5.35 | 5.35 | 5.19 | 0.98 | 3.14 | 4.27 |
TPS-0300 | Plain | 3 | 3.42-6.02 | 10.83 | 5.74 | 5.74 | 5.9 | 0.98 | 3.81 | 4.92 |
TPS-0500 | Plain | 5 | 4.17-7.63 | 12.71 | 6.65 | 6.65 | 6.85 | 1.18 | 4.6 | 4.92 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.