Dimensions are in inches unless otherwise noted.
Size | Rated Load (lbs) | A | B | C | D | E | F | G | K | L | M | Rec. Tightening Torque | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2"-13 x .75" | 2500 | 1.00 | 3.50 | 1.50 | .75 | .75 | 6.87 | 1/2"-13 | 1.89 | 0.17 | 4.12 | 28 ft-lbs | 2.04 |
1/2"-13 x 1.00" | 2500 | 1.00 | 3.50 | 1.50 | .75 | 1.00 | 6.87 | 1/2"-13 | 1.89 | 0.17 | 4.12 | 28 ft-lbs | 2.05 |
1/2"-13 x 1.25" | 2500 | 1.00 | 3.50 | 1.50 | .75 | 1.25 | 6.87 | 1/2"-13 | 1.89 | 0.17 | 4.12 | 28 ft-lbs | 2.15 |
5/8"-11 x .75" | 4000 | 1.00 | 3.50 | 1.50 | .75 | .75 | 6.87 | 5/8"-11 | 1.89 | 0.17 | 4 | 60 ft-lbs | 2.09 |
5/8"-11 x 1.00" | 4000 | 1.00 | 3.50 | 1.50 | .75 | 1.00 | 6.87 | 5/8"-11 | 1.89 | 0.17 | 4 | 60 ft-lbs | 2.11 |
5/8"-11 x 1.25" | 4000 | 1.00 | 3.50 | 1.50 | .75 | 1.25 | 6.87 | 5/8"-11 | 1.89 | 0.17 | 4 | 60 ft-lbs | 2.21 |
3/4"-10 x 1.00" | 5000 | 1.00 | 3.50 | 1.50 | .75 | 1.00 | 6.87 | 3/4"-10 | 1.89 | 0.17 | 3.87 | 100 ft-lbs | 2.22 |
3/4"-10 x 1.50" | 5000 | 1.00 | 3.50 | 1.50 | .75 | 1.50 | 6.87 | 3/4"-10 | 1.89 | 0.17 | 3.87 | 100 ft-lbs | 2.35 |
3/4"-10 x .95" | 7000 | 1.50 | 5.10 | 2.05 | 1.00 | .95 | 9.00 | 3/4"-10 | 2.81 | 0.18 | 5.20 | 100 ft-lbs | 7.93 |
3/4"-10 x 1.20" | 7000 | 1.50 | 5.10 | 2.05 | 1.00 | 1.20 | 9.00 | 3/4"-10 | 2.81 | 0.18 | 5.20 | 100 ft-lbs | 7.96 |
3/4"-10 x 1.45" | 7000 | 1.50 | 5.10 | 2.05 | 1.00 | 1.45 | 9.00 | 3/4"-10 | 2.81 | 0.18 | 5.20 | 100 ft-lbs | 7.98 |
7/8"-9 x .95" | 8000 | 1.50 | 5.10 | 2.05 | 1.00 | .95 | 9.00 | 7/8"-9 | 2.81 | 0.18 | 4.95 | 160 ft-lbs | 8.06 |
7/8"-9 x 1.20" | 8000 | 1.50 | 5.10 | 2.05 | 1.00 | 1.20 | 9.00 | 7/8"-9 | 2.81 | 0.18 | 4.82 | 160 ft-lbs | 8.06 |
7/8"-9 x 1.45" | 8000 | 1.50 | 5.10 | 2.05 | 1.00 | 1.45 | 9.00 | 7/8"-9 | 2.81 | 0.18 | 4.82 | 160 ft-lbs | 8.06 |
1"-8 x 1.45" | 10000 | 1.50 | 5.10 | 2.05 | 1.00 | 1.45 | 9.00 | 1"-8 | 2.81 | 0.18 | 4.82 | 230 ft-lbs | 8.3 |
1"-8 x 1.20" | 10000 | 1.50 | 5.10 | 2.05 | 1.00 | 1.20 | 9.00 | 1"-8 | 2.81 | 0.18 | 4.82 | 230 ft-lbs | 8.36 |
1"-8 x 2.20" | 10000 | 1.50 | 5.10 | 2.05 | 1.00 | 2.20 | 9.00 | 1"-8 | 2.81 | 0.18 | 4.82 | 230 ft-lbs | 8.54 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.