Dimensions are in inches unless otherwise noted.
Size | Rated Load (lbs) | A | B | C | D | E | F | G | H | J | K | L | M | Rec. Tightening Torque (ft-lbs) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2"-13 x .78" | 2500 | .88 | 3.25 | 1.22 | 3/4 | .78 | 6.72 | 1/2"-13 | 3.52 | 1.99 | 1.50 | .16 | 4.25 | 28 | 2.75 |
1/2"-13 x 1.03" | 2500 | .88 | 3.25 | 1.22 | 3/4 | 1.03 | 6.72 | 1/2"-13 | 3.52 | 1.99 | 1.50 | .16 | 4.25 | 28 | 2 |
1/2"-13 x 1.28" | 2500 | .88 | 3.25 | 1.22 | 3/4 | 1.28 | 6.72 | 1/2"-13 | 3.52 | 1.99 | 1.50 | .16 | 4.25 | 28 | 2.75 |
5/8"-11 x .78" | 4000 | .88 | 3.25 | 1.22 | 3/4 | .78 | 6.72 | 5/8"-11 | 3.52 | 1.99 | 1.50 | .16 | 4.12 | 60 | 2.75 |
5/8"-11 x 1.03" | 4000 | .88 | 3.25 | 1.22 | 3/4 | 1.03 | 6.72 | 5/8"-11 | 3.52 | 1.99 | 1.50 | .16 | 4.12 | 60 | 2.85 |
5/8"-11 x 1.28" | 4000 | .88 | 3.25 | 1.22 | 3/4 | 1.28 | 6.72 | 5/8"-11 | 3.52 | 1.99 | 1.50 | .16 | 4.12 | 60 | 3 |
3/4"-10 x 1.03" | 5000 | .88 | 3.25 | 1.22 | 3/4 | 1.03 | 6.72 | 3/4"-10 | 3.52 | 1.99 | 1.50 | .16 | 4.00 | 100 | 3 |
3/4"-10 x 1.53" | 5000 | .88 | 3.25 | 1.22 | 3/4 | 1.53 | 6.72 | 3/4"-10 | 3.52 | 1.99 | 1.50 | .16 | 4.00 | 100 | 7.25 |
3/4"-10 x 1.04" | 7000 | 1.40 | 4.80 | 1.71 | 1 | 1.04 | 8.11 | 3/4"-10 | 5.14 | 3.00 | 2.37 | .24 | 4.65 | 100 | 6.6 |
3/4"-10 x 1.54" | 7000 | 1.40 | 4.80 | 1.71 | 1 | 1.54 | 8.11 | 3/4"-10 | 5.14 | 3.00 | 2.37 | .24 | 4.65 | 100 | 6.75 |
7/8"-9 x 1.04" | 8000 | 1.40 | 4.80 | 1.71 | 1 | 1.04 | 8.11 | 7/8"-9 | 5.14 | 3.00 | 2.37 | .24 | 4.52 | 160 | 7 |
1"-8 x 1.29" | 10000 | 1.40 | 4.80 | 1.71 | 1 | 1.29 | 8.11 | 1"-8 | 5.14 | 3.00 | 2.37 | .24 | 4.40 | 230 | 7 |
1"-8 x 1.54" | 10000 | 1.40 | 4.80 | 1.71 | 1 | 1.54 | 8.11 | 1"-8 | 5.14 | 3.00 | 2.37 | .24 | 4.40 | 230 | 7 |
1"-8 x 2.29" | 10000 | 1.40 | 4.80 | 1.71 | 1 | 2.29 | 8.11 | 1"-8 | 5.14 | 3.00 | 2.37 | .24 | 4.40 | 230 | 7 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.