Stainless Safety Engineered Swivel Hoist Rings

SKU: 94720028
Price:
Sale price$519.99
Stock:
Only 1 unit left

Expected Next Available Date:

In Stock Orders Ships Same Day!!!

You can add more than the in-stock qty to your cart, and we will ship your complete order once all the stock arrives. In Stock Orders the ship same day if placed before 2PM CT. All items in your cart must be listed as In Stock. Place separate orders on in-stock and back ordered items if you want items to ship the same day. Applies to UPS shipping methods only, LTL Freight may go out the same day if carrier pick-up schedule permits.

Stainless Safety Engineered Swivel Hoist Rings

Register to receive a notification when this item comes back in stock.

Notify me when available

Quick Specs (Click to see full Specs)

Ultimate Tensile Strength (UTS):

Working Load Limit (WLL):

Minimum Breaking Load (MBL):

Size:

Length:

Weight:

Standard Reel Size (Flange Diameter x Height):

Shipping Note:

Return Policy: 30-Day Returns, see our return policy for more info.

Instructional Videos

Description

Stainless Safety Engineered Swivel Hoist Rings

Dimensions are in inches unless otherwise noted.

Size Rated Load (lbs) A B C D E F G H J K L M Rec. Tightening Torque (ft-lbs) Weight (lbs) Long Bar Stud & Nut
1/4"-20 x .54" 275 .43 1.61 .71 3/8 .54 2.67 1/4"-20 1.84 1.00 .75 .17 1.33 2.5 0.4 - -
5/16"-18 x .29" 400 .43 1.61 .71 3/8 .29 2.67 5/16"-18 1.84 1.00 .75 .17 1.27 3.5 0.4 Y -
5/16"-18 x .54" 400 .43 1.61 .71 3/8 .54 2.67 5/16"-18 1.84 1.00 .75 .17 1.27 3.5 0.4 - -
3/8"-16 x .54" 500 .43 1.61 .71 3/8 .54 2.67 3/8"-16 1.84 1.00 .75 .17 1.21 6 0.4 - -
1/2"-13 x 1.07" 1250 .70 2.40 .93 1/2 1.07 3.77 1/2"-13 2.58 1.49 1.25 .20 1.84 14 1 - -
1/2"-13 x .78" 1250 .88 3.25 1.22 3/4 .78 4.78 1/2"-13 3.52 1.99 1.50 .16 2.31 14 2.4 - -
1/2"-13 x 1.03" 1250 .88 3.25 1.22 3/4 1.03 4.78 1/2"-13 3.52 1.99 1.50 .16 2.31 14 2.4 - -
1/2"-13 x 1.28" 1250 .88 3.25 1.22 3/4 1.28 4.78 1/2"-13 3.52 1.99 1.50 .16 2.31 14 2.4 - -
5/8"-11 x .78" 2000 .88 3.25 1.22 3/4 .78 4.78 5/8"-11 3.52 1.99 1.50 .16 2.18 30 2.5 - -
5/8"-11 x 1.03" 2000 .88 3.25 1.22 3/4 1.03 4.78 5/8"-11 3.52 1.99 1.50 .16 2.18 30 2.5 - -
5/8"-11 x 1.28" 2000 .88 3.25 1.22 3/4 1.28 4.78 5/8"-11 3.52 1.99 1.50 .16 2.18 30 2.5 - -
3/4"-10 x 1.03" 2500 .88 3.25 1.22 3/4 1.03 4.78 3/4"-10 3.52 1.99 1.50 .16 2.06 50 2.6 - -
3/4"-10 x 1.53" 2500 .88 3.25 1.22 3/4 1.53 4.78 3/4"-10 3.52 1.99 1.50 .16 2.06 50 2.6 - -
3/4"-10 x 1.04" 3500 1.40 4.80 1.71 1 1.04 6.52 3/4"-10 5.14 3.00 2.37 .24 3.06 50 6.6 - -
3/4"-10 x 1.54" 3500 1.40 4.80 1.71 1 1.54 6.52 3/4"-10 5.14 3.00 2.37 .24 3.06 50 6.6 - -
7/8"-9 x 1.04" 4000 1.40 4.80 1.71 1 1.04 6.52 7/8"-9 5.14 3.00 2.37 .24 2.93 80 6.75 - -
1"-8 x 1.29" 5000 1.40 4.80 1.71 1 1.29 6.52 1"-8 5.14 3.00 2.37 .24 2.81 115 7 - -
1"-8 x 1.54" 5000 1.40 4.80 1.71 1 1.54 6.52 1"-8 5.14 3.00 2.37 .24 2.81 115 7 - -
1"-8 x 2.29" 5000 1.40 4.80 1.71 1 2.29 6.52 1"-8 5.14 3.00 2.37 .24 2.81 115 7 - -
1-1/4"-7 x 1.89" 7500 1.75 6.00 2.11 1-1/4 1.89 8.73 1-1/4"-7 6.50 3.76 3.20 .35 4.12 235 14 - -
1-1/2"-6 x 2.70" 12000 2.25 8.00 2.81 1-3/4 2.70 12.47 1-1/2"-6 8.55 4.87 4.20 .47 6.41 400 33.75 - -
2"-4-1/2 x 2.96" 15000 2.25 8.00 2.81 1-3/4 2.96 12.47 2"-4 1/2 8.55 4.87 4.20 .47 5.41 400 36 - Y
2-1/2"-8 x 4.00" 25000 3.00 10.50 4.09 2-1/4 4.00 16.87 2-1/2"-8 11.67 6.52 5.75 1.12 8.03 1050 87.5 - Y
2-1/2"-4 x 4.00" 25000 3.00 10.50 4.09 2-1/4 4.00 16.87 2-1/2"-4 11.67 6.52 5.75 1.12 8.03 1050 87.5 - Y

Customer Questions & Answers

Have a Product Family Question?

If you have a question about a specific size, please mention the size in the question.

Ask a Question