Description
Galvanized Hook & Hook Turnbuckle
Dimensions are in inches unless otherwise noted.
Thread Diameter (A) x Take Up (BB) | WLL (lbs) | Weight (lbs) | O | E Closed | F | J Open | K Closed | M Open | N Closed |
---|---|---|---|---|---|---|---|---|---|
1/4" x 4" | 400 | 0.33 | 0.44 | 1.67 | 1.27 | 11.625 | 7.75 | 12.25 | 8.5 |
5/16" x 4-1/2" | 700 | 0.52 | 0.50 | 2.00 | 1.50 | 13 | 8.5 | 13.88 | 9.5 |
3/8" x 6" | 1000 | 0.83 | 0.56 | 2.28 | 1.77 | 16.75 | 11 | 18 | 12.13 |
1/2" x 6" | 1500 | 1.88 | 0.65 | 3.53 | 2.28 | 18 | 12.25 | 19.75 | 13.75 |
1/2" x 9" | 1500 | 1.85 | 0.66 | 2.94 | 2.28 | 24 | 15.25 | 25.5 | 16.75 |
1/2" x 12" | 1500 | 2.77 | 0.65 | 3.51 | 2.28 | 29.5 | 18.25 | 31.25 | 20 |
5/8" x 6" | 2250 | 3.21 | 0.90 | 4.24 | 2.81 | 19.75 | 13.75 | 21.5 | 15.75 |
5/8" x 12" | 2250 | 4.58 | 0.90 | 4.23 | 2.81 | 31.25 | 19.5 | 33 | 21.5 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.