Dimensions are in inches unless otherwise noted.
Cable Size | Minimum Number of Clips Required | Torque (ft/lb)** | Amount of Wire to Turn Back | B (inch) | L (inch) | M (thread) | Weight (lb) |
---|---|---|---|---|---|---|---|
3/32" | 2 | 1.5 | 3.25 | 0.28 | 0.69 | M3 | 0.01 |
1/8" | 2 | 4.5 | 3.25 | 0.31 | 0.83 | M3 | 0.02 |
5/32" | 2 | 6 | 3.5 | 0.39 | 0.91 | M4 | 0.03 |
3/16" | 2 | 7.5 | 3.75 | 0.47 | 0.98 | M5 | 0.05 |
1/4" | 2 | 15 | 4.75 | 0.54 | 1.26 | M6 | 0.08 |
5/16" | 2 | 30 | 5.25 | 0.63 | 1.38 | M6 | 0.12 |
3/8" | 2 | 45 | 6.5 | 0.79 | 1.73 | M8 | 0.21 |
1/2" | 3 | 65 | 11.5 | 0.98 | 2.17 | M10 | 0.39 |
5/8" | 3 | 95 | 12 | 1.1 | 2.56 | M10 | 0.51 |
3/4" | 4 | 130 | 18 | 1.34 | 2.95 | M12 | 0.78 |
7/8" | 4 | 225 | 19 | 1.42 | 3.27 | M12 | 0.96 |
1" | 5 | 225 | 26 | 1.61 | 3.7 | M14 | 1.11 |
1-1/4" | 7 | 360 | 44 | 1.97 | 4.41 | 5/8" | 1.73 |
Reviews

Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.