Dimensions are in inches unless otherwise noted.
Cable Size | Minimum Number of Clips Required | Torque (ft/lb)** | Amount of Wire to Turn Back | B (inch) | L (inch) | M (thread) | Weight (lb) |
---|---|---|---|---|---|---|---|
1/16" | 2 | 0.75 | 3 | 0.2 | 0.63 | M2 | 0.01 |
3/32" | 2 | 1.5 | 3.25 | 0.28 | 0.69 | M3 | 0.01 |
1/8" | 2 | 4.5 | 3.25 | 0.31 | 0.83 | M3 | 0.02 |
5/32" | 2 | 6 | 3.5 | 0.39 | 0.91 | M4 | 0.04 |
3/16" | 2 | 7.5 | 3.75 | 0.47 | 1.14 | M5 | 0.05 |
1/4" | 2 | 15 | 4.75 | 0.55 | 1.26 | M6 | 0.08 |
5/16" | 2 | 30 | 5.25 | 0.69 | 1.57 | M8 | 0.17 |
3/8" | 2 | 45 | 6.5 | 0.83 | 1.97 | M10 | 0.34 |
1/2" | 3 | 65 | 11.5 | 1.02 | 2.44 | M12 | 0.51 |
9/16" | 3 | 80 | 12 | 1.1 | 2.64 | M12 | 0.62 |
5/8" | 3 | 95 | 12 | 1.26 | 3.07 | M14 | 0.89 |
3/4" | 4 | 130 | 18 | 1.34 | 3.27 | M14 | 1.05 |
7/8" | 4 | 225 | 19 | 1.57 | 3.78 | 5/8" | 1.58 |
1" | 5 | 225 | 26 | 1.73 | 4.13 | 5/8" | 1.88 |
Reviews

Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.