Dimensions are in inches unless otherwise noted.
No. | Thread Specs (A) | Inside Length (B) | Inside Width (C) | Thread Length (T) | For Pipe Size |
---|---|---|---|---|---|
02AL | 1/4-20 | 1.25 | 0.75 | 0.63 | 3/8 |
04AL | 1/4-20 | 1.75 | 1 | 1 | 1/2 |
05AL | 1/4-20 | 2 | 1.13 | 1 | 3/4 |
07AL | 1/4-20 | 2.75 | 1.5 | 1.38 | 1 |
08AL | 1/4-20 | 3 | 1.75 | 1.38 | 1-1/4 |
09AL | 1/4-20 | 3.25 | 2 | 1.38 | 1-1/2 |
011AL | 5/16-18 | 2.19 | 1.38 | 1 | 1 |
014AL | 5/16-18 | 3.19 | 2 | 1 | 1-1/2 |
015AL | 5/16-18 | 3.69 | 2.5 | 1 | 2 |
019AL | 3/8-16 | 2.5 | 1.5 | 1.25 | 1 |
021AL | 3/8-16 | 2.63 | 2 | 1.25 | 1-1/2 |
022AL | 3/8-16 | 3.13 | 2.5 | 1.25 | 2 |
024AL | 3/8-16 | 4.13 | 3 | 3 | 3 |
026AL | 1/2-13 | 5 | 3.5 | 1.5 | 3 |
028AL | 1/2-13 | 6 | 4.5 | 1.5 | 4 |
030AL | 1/2-13 | 8.38 | 6.75 | 2 | 6 |
Reviews

QUESTIONS & ANSWERS
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.