Dimensions are in inches unless otherwise noted.
Working Load Limit (lbs) | Eye Diameter | Eye Outside Width (A) | Inside Eye Height Nut Side (B) | Inside Eye Width (C) | Inside Jaw Clearance (N) | Pin Diameter (P) | Inside Pin to Inside Eye (R) |
---|---|---|---|---|---|---|---|
860 | 0.25 | 1.25 | 0.63 | 0.75 | 0.78 | 0.25 | 2.5 |
1260 | 0.31 | 1.63 | 0.75 | 1 | 0.84 | 0.31 | 2.88 |
2200 | 0.38 | 2 | 0.88 | 1.25 | 1.06 | 0.44 | 3.5 |
3600 | 0.5 | 2.5 | 1.19 | 1.5 | 1.47 | 0.5 | 4.56 |
5200 | 0.63 | 3 | 1.5 | 1.75 | 1.53 | 0.63 | 5.31 |
7000 | 0.75 | 3.5 | 1.63 | 2 | 1.75 | 0.75 | 6 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.