Description
Chicago Hardware Drop Forged Hot Dip Galvanized Lag Ring Eye Bolts
Dimensions are in inches unless otherwise noted.
| Shank Diameter (A) | Shank Length (B) | Outside Eye Diameter (C) | Inside Diameter (D) | Overall Length (E) | Threaded Length (T) | Inside Diameter of Ring (F) |
|---|---|---|---|---|---|---|
| 0.25 | 2 | 1 | 0.5 | 4.75 | 1.5 | 1.75 |
| 0.31 | 2.25 | 1.25 | 0.63 | 5.5 | 1.63 | 2 |
| 0.38 | 2.5 | 1.5 | 0.75 | 6.5 | 1.75 | 2.5 |
| 0.5 | 3.25 | 2 | 1 | 8.25 | 2.13 | 3 |
| 0.63 | 4.5 | 2.31 | 1.25 | 9.56 | 2.5 | 2.75 |
| 0.75 | 4.5 | 2.75 | 1.5 | 10.25 | 3 | 3 |
| 0.88 | 5 | 3.5 | 1.75 | 11.5 | 3.25 | 3.25 |
| 1 | 6 | 3.75 | 2 | 13.5 | 3.5 | 3.75 |
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.