Description
Chicago Hardware Drop Forged Hot Dip Galvanized Regular Ring Eye Bolts
Dimensions are in inches unless otherwise noted.
Working Load Limit (lbs) | Shank Diameter (A) | Shank Length (B) | Outside Eye Diameter (C) | Inside Diameter (D) | Overall Length (E) | Threaded Length (T) | Inside Diameter of Ring |
---|---|---|---|---|---|---|---|
250 | 0.25 | 2 | 1 | 0.5 | 4.75 | 1.5 | 1.75 |
250 | 0.25 | 3 | 1 | 0.5 | 6.75 | 1.5 | 1.75 |
400 | 0.31 | 2.25 | 1.25 | 0.63 | 5.5 | 1.5 | 2 |
400 | 0.31 | 3.25 | 1.25 | 0.63 | 7.5 | 1.5 | 2 |
600 | 0.38 | 2.5 | 1.5 | 0.75 | 6.5 | 1.5 | 2.5 |
600 | 0.38 | 4.25 | 1.5 | 0.75 | 8.25 | 2 | 2.5 |
600 | 0.38 | 6 | 1.5 | 0.75 | 10 | 3 | 2.5 |
600 | 0.38 | 8 | 1.5 | 0.75 | 12 | 4 | 2.5 |
1100 | 0.5 | 3.25 | 2 | 1 | 8.25 | 1.5 | 3 |
1100 | 0.5 | 6 | 2 | 1 | 11 | 3 | 3 |
1100 | 0.5 | 8 | 2 | 1 | 13 | 4 | 3 |
1100 | 0.5 | 10 | 2 | 1 | 15 | 4 | 3 |
1750 | 0.63 | 4.5 | 2.31 | 1.25 | 9.56 | 2 | 2.75 |
1750 | 0.63 | 6 | 2.31 | 1.25 | 11.06 | 3 | 2.75 |
1750 | 0.63 | 8 | 2.31 | 1.25 | 13.06 | 4 | 2.75 |
1750 | 0.63 | 10 | 2.31 | 1.25 | 15.06 | 4 | 2.75 |
1750 | 0.63 | 12 | 2.31 | 1.25 | 17.06 | 4 | 2.75 |
2600 | 0.75 | 4.5 | 2.75 | 1.5 | 10.25 | 2.5 | 3 |
2600 | 0.75 | 6 | 2.75 | 1.5 | 11.75 | 3 | 3 |
2600 | 0.75 | 8 | 2.75 | 1.5 | 13.75 | 4 | 3 |
2600 | 0.75 | 10 | 2.75 | 1.5 | 15.75 | 4 | 3 |
2600 | 0.75 | 12 | 2.75 | 1.5 | 17.75 | 4 | 3 |
3500 | 0.88 | 5 | 3.5 | 1.75 | 11.5 | 2.5 | 3.25 |
3500 | 0.88 | 8 | 3.5 | 1.75 | 14.5 | 4 | 3.25 |
4900 | 1 | 6 | 3.75 | 2 | 13.5 | 3 | 3.75 |
4900 | 1 | 9 | 3.75 | 2 | 16.5 | 4 | 3.75 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.