Description
Chicago Hardware Drop Forged Hot Dip Galvanized Shoulder Eye Bolts
Dimensions are in inches unless otherwise noted.
Working Load Limit (lbs) | Shank Diameter (A) | Shank Length (B) | Outside Eye Diameter (C) | Inside Diameter (D) | Overall Length (E) | Threaded Length (T) |
---|---|---|---|---|---|---|
500 | 0.25 | 2 | 1 | 0.5 | 3.13 | 1.5 |
500 | 0.25 | 3 | 1 | 0.5 | 4.13 | 1.5 |
800 | 0.31 | 2.25 | 1.25 | 0.63 | 3.63 | 1.5 |
800 | 0.31 | 3.25 | 1.25 | 0.63 | 4.63 | 1.5 |
800 | 0.31 | 4.25 | 1.25 | 0.63 | 5.63 | 2.5 |
1200 | 0.38 | 2.5 | 1.5 | 0.75 | 4.25 | 1.5 |
1200 | 0.38 | 3 | 1.5 | 0.75 | 4.75 | 1.5 |
1200 | 0.38 | 4.25 | 1.5 | 0.75 | 6.25 | 2 |
1200 | 0.38 | 5 | 1.5 | 0.75 | 6.75 | 2.5 |
1200 | 0.38 | 6 | 1.5 | 0.75 | 7.75 | 3 |
1200 | 0.38 | 8 | 1.5 | 0.75 | 9.75 | 4 |
2200 | 0.5 | 2 | 2 | 1 | 4.31 | 1.88 |
2200 | 0.5 | 3.25 | 2 | 1 | 5.5 | 1.5 |
2200 | 0.5 | 4.5 | 2 | 1 | 6.75 | 2 |
2200 | 0.5 | 6 | 2 | 1 | 8.25 | 3 |
2200 | 0.5 | 8 | 2 | 1 | 10.25 | 4 |
2200 | 0.5 | 10 | 2 | 1 | 12.25 | 4 |
2200 | 0.5 | 12 | 2 | 1 | 14.25 | 4 |
3500 | 0.63 | 4.5 | 2.31 | 1.25 | 7.25 | 2 |
3500 | 0.63 | 6 | 2.31 | 1.25 | 8.56 | 3 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.