Dimensions are in inches unless otherwise noted.
Length & Width (A) | High Bevel End (B) | Low Bevel End (C) | Hole Diameter (D) |
---|---|---|---|
0.69 | 0.22 | 0.08 | 0.31 |
1 | 0.31 | 0.09 | 0.38 |
1.25 | 0.34 | 0.16 | 0.44 |
1.25 | 0.34 | 0.16 | 0.56 |
1.5 | 0.41 | 0.16 | 0.69 |
1.5 | 0.47 | 0.22 | 0.81 |
2 | 0.56 | 0.22 | 0.47 |
2 | 0.56 | 0.22 | 1.09 |
2.25 | 0.63 | 0.28 | 1.19 |
2.25 | 0.72 | 0.31 | 1.34 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.