Description
Chicago Hardware Hot Dip Galvanized Bolt Type Anchor Shackles
Dimensions are in inches unless otherwise noted.
Working Load Limit Tons | Bow Diameter | Jaw Opening (B) | Bow Width (C) | Inside Height (D) | Ear Width (E) | Pin Diameter (F) |
---|---|---|---|---|---|---|
0.5 | 1/4 | 0.47 | 0.75 | 1.13 | 0.75 | 0.31 |
0.75 | 5/16 | 0.53 | 0.94 | 1.25 | 0.88 | 0.38 |
1 | 3/8 | 0.66 | 1.13 | 1.44 | 1 | 0.44 |
1.5 | 7/16 | 0.72 | 1.31 | 1.69 | 1.13 | 0.5 |
2 | 1/2 | 0.81 | 1.5 | 1.88 | 1.25 | 0.63 |
3.25 | 5/8 | 1.06 | 1.88 | 2.38 | 1.69 | 0.75 |
4.75 | 3/4 | 1.25 | 2 | 2.81 | 1.88 | 0.88 |
6.5 | 7/8 | 1.44 | 2.63 | 3.31 | 2.13 | 1 |
8.8 | 1 | 1.69 | 2.75 | 3.75 | 2.5 | 1.13 |
9.5 | 1-1/8 | 1.81 | 2.94 | 4.25 | 2.63 | 1.25 |
12 | 1-1/4 | 2 | 3.25 | 4.69 | 3 | 1.38 |
17 | 1-1/2 | 2.38 | 3.75 | 5.75 | 3.5 | 1.63 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.