Description
Chicago Hardware Hot Dip Galvanized Drop Forged Clips
Dimensions are in inches unless otherwise noted.
Rope Size | Thread Spec (A) | Minimum Number of Clips Required | Torque (ft/lb)** | Amount of Wire to Turn Back | U-Bolt Inside Height (B) | U-Bolt Inside Width (C) | Thread Length (D) |
---|---|---|---|---|---|---|---|
1/8" | UNC 12-24 | 2 | 4.5 | 3.25 | 0.75 | 0.28 | 0.5 |
3/16" | UNC 1/4-20 | 2 | 7.5 | 3.75 | 0.94 | 0.31 | 0.63 |
1/4" | UNC 5/16-18 | 2 | 15 | 4.75 | 1.16 | 0.38 | 0.75 |
5/16" | UNC 3/8-16 | 2 | 30 | 5.25 | 1.5 | 0.5 | 1 |
3/8" | UNC 7/16-14 | 2 | 45 | 6.5 | 1.63 | 0.56 | 1.88 |
7/16" | UNC 1/2-13 | 3 | 65 | 7 | 2.13 | 0.69 | 1.38 |
1/2" | UNC 1/2-13 | 3 | 65 | 11.5 | 2.13 | 0.69 | 1.38 |
9/16" | UNC 9/16-12 | 3 | 95 | 12 | 2.38 | 0.75 | 1.38 |
5/8" | UNC 9/16-12 | 3 | 95 | 12 | 2.38 | 0.75 | 1.38 |
3/4" | UNC 5/8-11 | 4 | 130 | 18 | 2.75 | 0.88 | 1.63 |
7/8" | UNC 3/4-10 | 4 | 225 | 19 | 3.25 | 1 | 1.88 |
1" | UNC 3/4-10 | 5 | 225 | 26 | 3.63 | 1.13 | 2 |
1-1/8" | UNC 3/4-10 | 6 | 225 | 34 | 3.81 | 1.25 | 2.25 |
1-1/4" | UNC 7/8-9 | 7 | 360 | 44 | 4.38 | 1.34 | 2.5 |
1-1/2" | UNC 7/8-9 | 8 | 360 | 54 | 5.13 | 1.69 | 2.75 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.