Description
Chicago Hardware Hot Dip Galvanized Hook x Hook Turnbuckles
Dimensions are in inches unless otherwise noted.
Working Load Limit (lbs) | Body Length (A) | Body Inside Length (B) | Rod Diameter (C) | Inside Hook Diameter (G) | Hook Opening (H) | Hook Thickness (I) |
---|---|---|---|---|---|---|
400 | 4.82 | 4 | 0.25 | 0.31 | 0.28 | 0.22 |
700 | 5.57 | 4.5 | 0.31 | 0.5 | 0.5 | 0.31 |
1000 | 7.13 | 6 | 0.38 | 0.5 | 0.5 | 0.38 |
1500 | 7.5 | 6 | 0.5 | 0.88 | 0.81 | 0.53 |
1500 | 10.5 | 9 | 0.5 | 0.88 | 0.81 | 0.53 |
1500 | 13.5 | 12 | 0.5 | 0.88 | 0.81 | 0.53 |
2250 | 7.88 | 6 | 0.63 | 0.91 | 0.84 | 0.63 |
2250 | 10.88 | 9 | 0.63 | 0.91 | 0.84 | 0.63 |
2250 | 13.88 | 12 | 0.63 | 0.91 | 0.84 | 0.63 |
3000 | 8.25 | 6 | 0.75 | 1.13 | 0.91 | 0.69 |
3000 | 11.25 | 9 | 0.75 | 1.13 | 0.91 | 0.69 |
3000 | 14.25 | 12 | 0.75 | 1.13 | 0.91 | 0.69 |
3000 | 20.25 | 18 | 0.75 | 1.13 | 0.91 | 0.69 |
3200 | 14.63 | 12 | 0.88 | 1.19 | 1.16 | 0.81 |
3200 | 20.63 | 18 | 0.88 | 1.19 | 1.16 | 0.81 |
5000 | 15 | 12 | 1 | 1.38 | 1.38 | 0.88 |
5000 | 21 | 18 | 1 | 1.38 | 1.38 | 0.88 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.