Dimensions are in inches unless otherwise noted.
No. | Thread Specs (A) | Inside Length (B) | Inside Width (C) | Thread Length (T) | For Pipe Size |
---|---|---|---|---|---|
LT-4HG | 3/8-16 | 3.72 | 1.69 | 2.38 | 1-1/4 |
LT-5HG | 3/8-16 | 4 | 2 | 2.5 | 1-1/2 |
LT-6HG | 3/8-16 | 4.44 | 2.44 | 2.5 | 2 |
LT-7HG | 1/2-13 | 5.22 | 2.94 | 3 | 2-1/2 |
LT-8HG | 1/2-13 | 5.75 | 3.56 | 3 | 3 |
LT-9HG | 1/2-13 | 6.25 | 4.06 | 3 | 3-1/2 |
LT-10HG | 1/2-13 | 6.75 | 4.56 | 3 | 4 |
LT-11HG | 1/2-13 | 7.81 | 5.63 | 3 | 5 |
LT-12HG | 5/8-11 | 9.5 | 6.75 | 3.75 | 6 |
LT-13HG | 5/8-11 | 11.13 | 8.75 | 3.75 | 8 |
Reviews

QUESTIONS & ANSWERS
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.