Dimensions are in inches unless otherwise noted.
Working Load Limit (lbs) | Thread spec (H) | Eye Width (A) | Inside Eye Height (B) | Inside Eye Width (C) | Inside Lower Eye Width (E) | Outside Lower Eye Width (F) | Lower Eye Thickness (G) | Eye Thickness (S) | Overall Height (R) |
---|---|---|---|---|---|---|---|---|---|
860 | 5/16-18 | 1.25 | 1.06 | 0.75 | 0.59 | 0.5 | 0.38 | 0.25 | 2.69 |
1260 | 3/8-16 | 1.63 | 1.25 | 1 | 0.75 | 0.56 | 0.5 | 0.31 | 3.19 |
2200 | 1/2-13 | 2 | 1.5 | 1.25 | 1 | 0.81 | 0.63 | 0.38 | 4 |
3600 | 5/8-11 | 2.5 | 2 | 1.5 | 1.81 | 1 | 0.69 | 0.5 | 4.94 |
5200 | 3/4-10 | 3 | 2.38 | 1.75 | 1.38 | 1.13 | 0.88 | 0.63 | 5.75 |
7000 | 7/8-9 | 3.5 | 2.63 | 2 | 1.63 | 1.31 | 0.94 | 0.75 | 6.31 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.