Description
Chicago Hardware Zinc Plated Machinery Eye Bolts
Dimensions are in inches unless otherwise noted.
Working Load Limit (lbs) | Thread spec | Shank Diameter (A) | Shank Length (B) | Outside Eye Diameter (C) | Inside Diameter (D) | Overall Length (E) |
---|---|---|---|---|---|---|
500 | 1/4-20 | 0.25 | 1 | 1.25 | 0.75 | 2.38 |
900 | 5/16-18 | 0.31 | 1.13 | 1.5 | 0.88 | 2.75 |
1400 | 3/8-16 | 0.38 | 1.25 | 1.66 | 1 | 3.25 |
2000 | 7/16-14 | 0.44 | 1.38 | 1.84 | 1.09 | 3.63 |
2600 | 1/2-13 | 0.5 | 1.5 | 2.06 | 1.19 | 4 |
3200 | 9/16-12 | 0.56 | 1.63 | 2.28 | 1.28 | 4.5 |
4000 | 5/8-11 | 0.63 | 1.75 | 2.5 | 1.38 | 4.88 |
6000 | 3/4-10 | 0.75 | 2 | 2.81 | 1.5 | 5.25 |
7000 | 7/8-9 | 0.88 | 2.25 | 3.25 | 1.69 | 6 |
9000 | 1-8 | 1 | 2.5 | 3.56 | 1.81 | 7 |
12000 | 1.1/8-7 | 1.13 | 2.75 | 4 | 2 | 7.5 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.