Cable Diameter | Diameter with Coating | Breaking Strength | Working Load Limit (5:1) Design Factor |
---|---|---|---|
1/8" | 3/16" | 2,000 lbs | 400 lbs |
3/16" | 1/4" | 4,200 lbs | 840 lbs |
1/4" | 5/16" | 7,000 lbs | 1,400 lbs |
5/16" | 3/8" | 9,800 lbs | 1,960 lbs |
3/8" | 7/16" | 14,400 lbs | 2,880 lbs |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.