Dimensions are in inches unless otherwise noted.
Wire Size | Minimum Number of Clips Required | Wrench Size for Nuts (Preferred US Size) | Wrench Size for Nuts (Alternate Metric Size) | Torque (ft/lb)** | Amount of Wire to Turn Back | Approximate Weight Each (lbs) | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | 2 | 3/8 | 10mm | 4.5 | 3 1/4 | 0.05 | 0.19 | 0.75 | 0.44 | 0.44 | 0.38 | 0.81 | 0.94 |
3/16 | 2 | 7/16 | 11mm | 7.5 | 3 3/4 | 0.1 | 0.25 | 0.94 | 0.56 | 0.56 | 0.5 | 0.94 | 1.19 |
1/4 | 2 | 9/16 | 14mm | 15 | 4 3/4 | 0.18 | 0.31 | 1.06 | 0.56 | 0.75 | 0.63 | 1.19 | 1.5 |
5/16 | 2 | 11/16 | 17mm | 30 | 5 1/4 | 0.31 | 0.38 | 1.44 | 0.75 | 0.88 | 0.75 | 1.31 | 1.69 |
3/8 | 2 | 3/4 | 19mm | 45 | 6 1/2 | 0.46 | 0.44 | 1.5 | 0.75 | 1 | 0.88 | 1.56 | 1.94 |
7/16 | 3 | 15/16 | 24mm | 65 | 7 | 0.73 | 0.5 | 1.88 | 1 | 1.19 | 1 | 1.81 | 2.31 |
1/2 | 3 | 15/16 | 24mm | 65 | 11 1/2 | 0.73 | 0.5 | 1.88 | 1 | 1.19 | 1.06 | 1.81 | 2.31 |
9/16 | 3 | 15/16 | 24mm | 95 | 12 | 0.96 | 0.56 | 2.38 | 1.25 | 1.31 | 1.13 | 2.06 | 2.5 |
5/8 | 3 | 15/16 | 24mm | 95 | 12 | 1 | 0.56 | 2.38 | 1.25 | 1.31 | 1.25 | 2.06 | 2.5 |
3/4 | 4 | 1 1/16 | 27mm | 130 | 18 | 1.5 | 0.63 | 2.75 | 1.38 | 1.5 | 1.38 | 2.31 | 2.75 |
7/8 | 4 | 1 1/4 | 32mm | 225 | 19 | 2.44 | 0.75 | 3.19 | 1.44 | 1.81 | 1.69 | 2.63 | 3.31 |
1 | 5 | 1 1/4 | 32mm | 225 | 26 | 2.7 | 0.75 | 3.63 | 1.75 | 1.88 | 1.75 | 2.63 | 3.47 |
Reviews

QUESTIONS & ANSWERS
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.