Dimensions are in inches unless otherwise noted.
Size | Working Load Limit (lbs) | A | B | C | D | E | F | G | Approximate Weight Each (lbs) |
---|---|---|---|---|---|---|---|---|---|
1/4 | 850 | 0.25 | 0.69 | 0.75 | 0.38 | 0.88 | 2.69 | 0.25 | 0.22 |
5/16 | 1250 | 0.3125 | 0.75 | 1 | 0.5 | 0.88 | 2.88 | 0.31 | 0.39 |
3/8 | 2250 | 0.375 | 0.94 | 1.25 | 0.63 | 1 | 3.5 | 0.38 | 0.71 |
1/2 | 3600 | 0.5 | 1.38 | 1.5 | 0.81 | 1.31 | 4.5 | 0.5 | 1.4 |
5/8 | 5200 | 0.625 | 1.63 | 1.75 | 1 | 1.5 | 5.31 | 0.63 | 2.3 |
3/4 | 7200 | 0.75 | 1.75 | 2 | 1.19 | 1.75 | 6.06 | 0.75 | 3.5 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.