Dimensions are in millimeters unless otherwise noted.
Size | Rated Load (kg) | A | B | C | D | E | F | G | K | L | M | Rec. Tightening Torque (Nm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M12 x 25mm | 1050 | 25.4 | 88.9 | 38.1 | 19.1 | 25 | 174.6 | M12x1.75 | 48.0 | 4.4 | 104.7 | 37.0 | 0.93 |
M12 x 32mm | 1050 | 25.4 | 88.9 | 38.1 | 19.1 | 32 | 174.6 | M12x1.75 | 48.0 | 4.4 | 101.7 | 37.0 | 0.98 |
M14 x 25mm | 1500 | 25.4 | 88.9 | 38.1 | 19.1 | 25 | 174.9 | M14x2.0 | 48 | 4.4 | 105 | 45 | 0.95 |
M14 x 32mm | 1500 | 25.4 | 88.9 | 38.1 | 19.1 | 32 | 174.9 | M14x2.0 | 48 | 4.4 | 105 | 45 | 0.98 |
M16 x 25mm | 1900 | 25.4 | 88.9 | 38.1 | 19.1 | 25 | 174.6 | M16x2.0 | 48.0 | 4.4 | 101.7 | 80.0 | 0.96 |
M16 x 32mm | 1900 | 25.4 | 88.9 | 38.1 | 19.1 | 32 | 174.6 | M16x2.0 | 48.0 | 4.4 | 101.7 | 80.0 | 1 |
M20 x 25mm | 2200 | 25.4 | 88.9 | 38.1 | 19.1 | 25 | 174.6 | M20x2.5 | 48.0 | 4.4 | 98.4 | 135.0 | 1.01 |
M20 x 38mm | 2200 | 25.4 | 88.9 | 38.1 | 19.1 | 38 | 174.6 | M20x2.5 | 48.0 | 4.4 | 98.4 | 135.0 | 1.07 |
M20 x 28mm | 3000 | 35.6 | 129.5 | 52.1 | 25.4 | 28 | 228.6 | M20x2.5 | 71.4 | 4.6 | 131.1 | 135.0 | 3.47 |
M24 x 28mm | 4200 | 35.6 | 129.5 | 52.1 | 25.4 | 28 | 228.6 | M24x3.0 | 71.4 | 4.6 | 127.1 | 311.0 | 3.62 |
M24 x 38mm | 4200 | 35.6 | 129.5 | 52.1 | 25.4 | 38 | 228.6 | M24x3.0 | 71.4 | 4.6 | 127.1 | 311.0 | 3.63 |
M30 x 38mm | 4500 | 35.6 | 129.5 | 52.1 | 25.4 | 38 | 228.6 | M30x3.5 | 71.4 | 4.6 | 79.7 | 311.0 | 3.55 |
M30 x 48mm | 4500 | 35.6 | 129.5 | 52.1 | 25.4 | 48 | 228.6 | M30x3.5 | 71.4 | 4.6 | 121.1 | 311.0 | 3.88 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.