Dimensions are in inches unless otherwise noted.
Size | Rated Load (lbs) | A | B | C | D | E | F | G | K | L | M | Rec. Tightening Torque (ft-lbs) | Weight (lbs) | Stud & Nut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4"-20 x .56" | 550 | .65 | 2.29 | .96 | .44 | .56 | 3.23 | 1/4"-20 | 1.25 | 0.15 | 1.57 | 5 | 0.5 | - |
5/16"-18 x .56" | 800 | .65 | 2.29 | .96 | .44 | .56 | 3.23 | 5/16"-18 | 1.25 | 0.15 | 1.51 | 7 | 0.52 | - |
5/16"-24 x .56" | 800 | .65 | 2.29 | .96 | .44 | .56 | 3.23 | 5/16"-24 | 1.25 | 0.15 | 1.51 | 7 | 0.52 | - |
5/16"-18 x 1.06" | 800 | .65 | 2.29 | .96 | .44 | 1.06 | 3.23 | 5/16"-18 | 1.25 | 0.15 | 1.51 | 7 | 0.54 | - |
3/8"-16 x .56" | 1000 | .65 | 2.29 | .96 | .44 | .56 | 3.23 | 3/8"-16 | 1.25 | 0.15 | 1.45 | 12 | 0.56 | - |
3/8"-24 x .56" | 1000 | .65 | 2.29 | .96 | .44 | .56 | 3.23 | 3/8"-24 | 1.25 | 0.15 | 1.45 | 12 | 0.56 | - |
3/8"-16 x 1.06" | 1000 | .65 | 2.29 | .96 | .44 | 1.06 | 3.23 | 3/8"-16 | 1.25 | 0.15 | 1.45 | 12 | 0.58 | - |
1/2"-13 x 1.06" | 2250 | .65 | 2.29 | .96 | .44 | 1.06 | 3.23 | 1/2"-13 | 1.25 | 0.15 | 1.45 | 26 | 0.6 | - |
1/2"-20 x 1.06" | 2250 | .65 | 2.29 | .96 | .44 | 1.06 | 3.23 | 1/2"-20 | 1.25 | 0.15 | 1.45 | 26 | 0.6 | - |
1/2"-13 x .75" | 2500 | 1.00 | 3.50 | 1.50 | .75 | .75 | 5.31 | 1/2"-13 | 1.89 | 0.17 | 2.56 | 28 | 1.71 | - |
1/2"-13 x 1.00" | 2500 | 1.00 | 3.50 | 1.50 | .75 | 1.00 | 5.31 | 1/2"-13 | 1.89 | 0.17 | 2.56 | 28 | 1.72 | - |
1/2"-13 x 1.25" | 2500 | 1.00 | 3.50 | 1.50 | .75 | 1.25 | 5.31 | 1/2"-13 | 1.89 | 0.17 | 2.56 | 28 | 1.82 | - |
5/8"-11 x .75" | 4000 | 1.00 | 3.50 | 1.50 | .75 | .75 | 5.31 | 5/8"-11 | 1.89 | 0.17 | 2.44 | 60 | 1.76 | - |
5/8"-11 x 1.00" | 4000 | 1.00 | 3.50 | 1.50 | .75 | 1.00 | 5.31 | 5/8"-11 | 1.89 | 0.17 | 2.44 | 60 | 1.78 | - |
5/8"-11 x 1.25" | 4000 | 1.00 | 3.50 | 1.50 | .75 | 1.25 | 5.31 | 5/8"-11 | 1.89 | 0.17 | 2.44 | 60 | 1.88 | - |
3/4"-10 x 1.00" | 5000 | 1.00 | 3.50 | 1.50 | .75 | 1.00 | 5.31 | 3/4"-10 | 1.89 | 0.17 | 2.31 | 100 | 1.89 | - |
3/4"-10 x 1.50" | 5000 | 1.00 | 3.50 | 1.50 | .75 | 1.50 | 5.31 | 3/4"-10 | 1.89 | 0.17 | 2.31 | 100 | 2.02 | - |
3/4"-10 x .95" | 7000 | 1.50 | 5.10 | 2.05 | 1.00 | .95 | 7.37 | 3/4"-10 | 2.81 | 0.18 | 3.57 | 100 | 7.2 | - |
3/4"-10 x 1.20" | 7000 | 1.50 | 5.10 | 2.05 | 1.00 | 1.20 | 7.37 | 3/4"-10 | 2.81 | 0.18 | 3.57 | 100 | 7.23 | - |
3/4"-10 x 1.45" | 7000 | 1.50 | 5.10 | 2.05 | 1.00 | 1.45 | 7.37 | 3/4"-10 | 2.81 | 0.18 | 3.57 | 100 | 7.25 | - |
7/8"-9 x .95" | 8000 | 1.50 | 5.10 | 2.05 | 1.00 | .95 | 7.37 | 7/8"-9 | 2.81 | 0.18 | 3.32 | 160 | 7.33 | - |
7/8"-9 x 1.20" | 8000 | 1.50 | 5.10 | 2.05 | 1.00 | 1.20 | 7.37 | 7/8"-9 | 2.81 | 0.18 | 3.32 | 160 | 7.33 | - |
7/8"-9 x 1.45" | 8000 | 1.50 | 5.10 | 2.05 | 1.00 | 1.45 | 7.37 | 7/8"-9 | 2.81 | 0.18 | 3.32 | 160 | 7.33 | - |
1"-8 x 1.45" | 10000 | 1.50 | 5.10 | 2.05 | 1.00 | 1.45 | 7.37 | 1"-8 | 2.81 | 0.18 | 3.20 | 230 | 7.57 | - |
1"-8 x 1.20" | 10000 | 1.50 | 5.10 | 2.05 | 1.00 | 1.20 | 7.37 | 1"-8 | 2.81 | 0.18 | 3.20 | 230 | 7.63 | - |
1"-8 x 2.20" | 10000 | 1.50 | 5.10 | 2.05 | 1.00 | 2.20 | 7.37 | 1"-8 | 2.81 | 0.18 | 3.20 | 230 | 7.81 | - |
1-1/4"-7 x 1.88" | 15000 | 2.00 | 6.75 | 2.87 | 1.25 | 1.88 | 9.22 | 1-1/4"-7 | 3.88 | 0.18 | 3.74 | 470 | 15.7 | - |
1-1/4"-7 x 2.63" | 15000 | 2.00 | 6.75 | 2.87 | 1.25 | 2.63 | 9.22 | 1-1/4"-7 | 3.88 | 0.18 | 3.74 | 470 | 16 | - |
1-3/8"-6 x 2.63" | 20000 | 2.00 | 6.75 | 2.87 | 1.25 | 2.63 | 9.22 | 1-3/8"-6 | 3.88 | 0.32 | 3.62 | 670 | 17.2 | Y |
1-1/2"-6 x 2.63" | 24000 | 2.00 | 6.75 | 2.87 | 1.25 | 2.63 | 9.22 | 1-1/2"-6 | 3.88 | 0.32 | 3.49 | 800 | 18.1 | - |
2"-4-1/2 x 2.96" | 30000 | 2.00 | 6.75 | 2.87 | 1.25 | 2.96 | 9.22 | 2"-4-1/2 | 3.88 | 0.32 | 3.49 | 1100 | 22.9 | Y |
2"-8 x 2.96" | 30000 | 2.00 | 6.75 | 2.87 | 1.25 | 2.96 | 9.22 | 2"-8 | 3.88 | 0.32 | 3.49 | 1100 | 22.9 | Y |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.