Dimensions are in inches unless otherwise noted.
Size | A | B | C | D | E | F | Approximate Weight Each (lbs) |
---|---|---|---|---|---|---|---|
1/4 | 2.200 | 1.500 | 1.890 | 0.892 | 0.450 | 0.338 | 0.075 |
5/16 | 2.536 | 1.801 | 2.204 | 1.091 | 0.539 | 0.445 | 0.140 |
3/8 | 2.847 | 2.008 | 2.400 | 1.178 | 0.664 | 0.510 | 0.250 |
7/16 | 3.203 | 2.367 | 2.666 | 1.373 | 0.816 | 0.646 | 0.360 |
1/2 | 3.567 | 2.720 | 2.923 | 1.540 | 0.884 | 0.665 | 0.510 |
5/8 | 4.113 | 2.965 | 3.535 | 1.706 | 1.041 | 0.826 | 0.750 |
3/4 | 4.767 | 3.596 | 4.000 | 2.067 | 1.285 | 0.944 | 1.470 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.