Description
Henry Block Zinc Plated Sheaves with Bushings, Made in the USA
Dimensions are in inches unless otherwise noted.
Cable Size | Tread Diameter (A) | Overall Diameter (B) | Bore Inside Diameter (C) | Bore Inside Diameter (C) | Bushing Width (D) | Sheave Width (E) | Line Diameter (O) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|
1/8" | 1.625 | 2 | 0.5 | .5015 +.000/-.001 inches | 0.375 | 0.345 | 1/8" | 0.23 |
3/16" | 1.5 | 2 | 0.5 | .5015 +.000/-.001 inches | 0.5 | 0.46 | 3/16" | 0.28 |
1/4" | 2 | 2.5 | 0.625 | .627 +.000/-.001 inches | 0.5 | 0.46 | 1/4" | 0.44 |
5/16" | 2.5 | 3.25 | 0.75 | .752 +.000/-.001 inches | 0.625 | 0.575 | 5/16" | 0.94 |
3/8" | 3 | 3.875 | 0.75 | .752 +.000/-.001 inches | 0.75 | 0.69 | 3/8" | 1.65 |
Reviews
Customer Questions & Answers
-
Will this sheave work in salt water?
Not as good as this one: 1/8" Cable x 2" Diameter Henry Block Stainless Steel Sheave with Self-Lubricating Bronze Bushing