Dimensions are in inches unless otherwise noted.
Size | L (inch) | L1 (inch) | M (thread) | Weight (lb) | WLL. (lb) |
---|---|---|---|---|---|
3/16"UNC | 4.88 | 2.76 | 3/16"UNC | 0.08 | 70 |
1/4"UNC | 6.06 | 3.54 | 1/4"UNC | 0.18 | 191 |
5/16"UNC | 8.27 | 4.72 | 5/16"UNC | 0.36 | 356 |
3/8"UNC | 10.12 | 5.91 | 3/8"UNC | 0.61 | 440 |
1/2"UNC | 12.80 | 7.87 | 1/2"UNC | 1.28 | 770 |
5/8"UNC | 15.35 | 9.84 | 5/8"UNC | 0.36 | 356 |
3/4"UNC | 20.08 | 11.81 | 3/4"UNC | 4.13 | 1,925 |
Reviews

Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.