Dimensions are in inches unless otherwise noted.
Model | Rated Capacity t (lbs) | Lift ft (m) | Force Required to Lift Rated Capacity (lbs) | No. of Chain Falls | Load Chain Diameter (mm) | H | A | B | C | D | L | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LH-025-03 | 0.25t (551 lbs) | 3 ft (1 m) | N/A | 1 | 3.2 | 7.87 | 3.58 | 2.32 | 3.18 | 1.25 | 5.71 | 3.30 |
LH-050-05 | 0.5t (1102 lbs) | 5 ft (1.5 m) | N/A | 1 | 4.0 | 9.84 | 3.97 | 2.48 | 3.62 | 1.33 | 6.30 | 5.51 |
LH-075-10 | 0.75t (1653 lbs) | 10 ft (3 m) | 51 | 1 | 6.3 | 11.92 | 5.90 | 2.16 | 5.03 | 1.25 | 10 | 14.55 |
LH-075-20 | 0.75t (1653 lbs) | 20 ft (6.1 m) | 51 | 1 | 6.3 | 11.92 | 5.90 | 2.16 | 5.03 | 1.25 | 10 | 14.55 |
LH-150-10 | 1.5t (3306 lbs) | 10 ft (3 m) | 66 | 1 | 7.1 | 14.37 | 6.49 | 2.51 | 5.86 | 1.41 | 14.40 | 24.25 |
LH-150-20 | 1.5t (3306 lbs) | 20 ft (6.1 m) | 66 | 1 | 7.1 | 14.37 | 6.49 | 2.51 | 5.86 | 1.41 | 14.40 | 24.25 |
LH-300-10 | 3t (6613 lbs) | 10 ft (3 m) | 93 | 1 | 9.0 | 19.09 | 7.67 | 3.34 | 7.16 | 1.81 | 14.40 | 37.48 |
LH-300-20 | 3t (6613 lbs) | 20 ft (6.1 m) | 93 | 1 | 9.0 | 19.09 | 7.67 | 3.34 | 7.16 | 1.81 | 14.40 | 37.48 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.