Dimensions are in inches unless otherwise noted.
Part No. | Size Range | Working Load Limit (WLL) | Ultimate Tensile Strength (UTS) |
---|---|---|---|
LSG 1/4" - 1/2" | 1/4" - 1/2" | 1200 lbs | 2400 lbs |
LSG 1/2" - 1" | 1/2" - 1" | 2500 lbs | 5000 lbs |
LSG 1/2" - 1-1/2" | 1/2" - 1-1/2" | 2500 lbs | 5000 lbs |
LSG 3/4" - 1-1/4" | 3/4" - 1-1/4" | 3500 lbs | 7000 lbs |
LSG 1" - 1-1/2" | 1" - 1-1/2" | 3500 lbs | 7000 lbs |
LSG 1" - 2" | 1" - 2" | 3500 lbs | 7000 lbs |
LSG 1-1/2" - 2" | 1-1/2" - 2" | 4000 lbs | 8000 lbs |
LSG 1-1/2" - 2-1/2" | 1-1/2" - 2-1/2" | 4000 lbs | 8000 lbs |
LSG 2" - 2-3/4" | 2" - 2-3/4" | 5000 lbs | 10000 lbs |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.