Description
Drop Forged Machinery Eye Bolts, Self-Colored
Dimensions are in inches unless otherwise noted.
Size (D) & TPI | Shank Length (B) | C | E | F | T | Trade Size | WLL (lbs) | Approximate Weight Each (lbs) |
---|---|---|---|---|---|---|---|---|
5/16" - 18 UNC | 1-1/8" | 0.81 | 0.81 | 1.44 | 0.25 | 22 | 1200 | 0.09 |
5/8" - 11 UNC | 1-3/4" | 1.38 | 1.31 | 2.56 | 0.56 | 27 | 5200 | 0.72 |
3/4" - 10 UNC | 2" | 1.62 | 1.44 | 2.81 | 0.62 | 28 | 7200 | 0.93 |
7/8" - 9 UNC | 2-1/4" | 1.81 | 1.56 | 3.19 | 0.75 | 29 | 10600 | 1.55 |
1" - 8 UNC | 2-1/2" | 2.06 | 1.69 | 3.56 | 0.88 | 30 | 13300 | 2.3 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.