Description
- Contains 2 tire chains to cover two tires on one axle
- Engineered for the most aggressive off-road applications in the World
- Specifically made for the most aggressive off-road applications such as logging, oil fields, mining and ice road trucking
- Star Stud design increases stud surface area by 23%
- Longer lasting! Improved up-time, cost less per mile & reduced maintenance costs
Dimensions are in inches unless otherwise noted.
Stock No. | Weight Per Pair | Cross Chain Per 1/2 Pair | Cross Chain Stock No. | Cross Chain Length w/Hooks | Cross Chain Wire Dia. | Links Per Cross Chain | Cross Chain Hook Stock No.& Dia. | Side Chain Stock No.& Dia. | Side Chain Length |
---|---|---|---|---|---|---|---|---|---|
USA2233SC 8ST | --- | 10 | USA6251 8ST | 16 | 8 mm | 11 | 409 .375" | 1007USA .312" | 85.25 |
USA2237SC 8ST | --- | 11 | USA6251 8ST | 16 | 8 mm | 11 | 409 .375" | 1007USA .312" | 92.25 |
USA2238SC 8ST | 71 | 11 | USA6253 8ST | 17.5 | 8 mm | 12 | 409 .375" | 1007USA .312" | 92.25 |
USA2239SC 8ST | 51.69 | 12 | USA6251 8ST | 16 | 8 mm | 11 | 409 .375" | 1007USA .312" | 100.5 |
USA2241SC 8ST | 56 | 13 | USA6251 8ST | 16 | 8 mm | 11 | 409 .375" | 1007USA .312" | 108.25 |
USA2245SC 8ST | 64 | 14 | USA6251 8ST | 16 | 8 mm | 11 | 409 .375" | 1007USA .312" | 117.5 |
USA2247SC 8ST | 80.96 | 13 | USA6253 8ST | 17.5 | 8 mm | 12 | 409 .375" | 1007USA .312" | 108.25 |
USA2249SC 8ST | 87.12 | 14 | USA6253 8ST | 17.5 | 8 mm | 12 | 409 .375" | 1007USA .312" | 117.5 |
USA2251SC 8ST | 87.12 | 14 | USA6253 8ST | 17.5 | 8 mm | 12 | 409 .375" | 1007USA .312" | 117.5 |
USA2253SC 8ST | --- | 16 | USA6253 8ST | 17.5 | 8 mm | 12 | 409 .375" | 1007USA .312" | 131.25 |
USA2255SC 8ST | 87.12 | 14 | USA6253 8ST | 17.5 | 8 mm | 12 | 409 .375" | 1007USA .312" | 117.5 |
Reviews
