Dimensions are in inches unless otherwise noted.
Stock No. | Weight Per Pair | Cross Chain Per 1/2 Pair | Cross Chain Stock No. | Cross Chain Length w/Hooks | Cross Chain Wire Dia. | Links Per Cross Chain | Cross Chain Hook Stock No.& Dia. | Side Chain Stock No.& Dia. | Side Chain Length |
---|---|---|---|---|---|---|---|---|---|
USA4412 | 72 | 20 | USA6256 | 13.5 | 7 mm | 9 | 407USA .312" | 1006USA .281" | 61.6 |
USA4435 | 118 | 22 | USA6256 | 13.5 | 7 mm | 9 | 407USA .312" | 1006USA .281" | 68.9 |
USA4437 | 124 | 24 | USA6434 | 17.5 | 8.2 mm | 11 | 409 .375" | 1007USA .312" | 76.1 |
USA4448 | 136 | 26 | USA6434 | 17.5 | 8.2 mm | 11 | 409 .375" | 1007USA .312" | 108.25 |
USA4461 | 137 | 28 | USA6434 | 17.5 | 8.2 mm | 11 | 409 .375" | 1007USA .312" | 117.5 |
USA4486 | 183 | 28 | USA6445 | 20.5 | 8.2 mm | 13 | 409 .375" | 1007USA .312" | 115.25 |
Review
