Dimensions are in inches unless otherwise noted.
Working Load (lbs) | Screw Size | A | B | C | D | E | F | G | H | I | J | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 1/4"-20×1/2 | 1.03 | 2.96 | 1.78 | 0.38 | 1.43 | 0.40 | 0.91 | 1.56 | 2.10 | 2.17 | 0.80 |
3000 | 5/16"-18×1/2 | 1.16 | 3.55 | 2.03 | 0.44 | 1.76 | 0.52 | 1.16 | 1.76 | 2.40 | 2.51 | 1.30 |
4000 | 3/8"-16×5/8 | 1.31 | 3.91 | 2.31 | 0.50 | 1.91 | 0.52 | 1.21 | 2.10 | 2.90 | 2.80 | 2.04 |
6500 | 7/16"-14×3/4 | 1.69 | 4.97 | 2.94 | 0.69 | 2.41 | 0.64 | 1.51 | 2.56 | 3.50 | 3.53 | 3.80 |
13000 | 5/8"-11×1 | 2.28 | 6.85 | 4.03 | 0.97 | 3.31 | 0.90 | 2.06 | 3.40 | 4.60 | 4.71 | 9.55 |
19000 | 3/4"-10×1-1/4 | 2.91 | 8.75 | 5.16 | 1.25 | 4.01 | 1.14 | 2.61 | 4.00 | 5.40 | 5.09 | 18.10 |
24000 | 7/8"-9×2 | 3.25 | 9.68 | 5.75 | 1.38 | 4.51 | 1.30 | 2.91 | 4.50 | 6.10 | 6.51 | 25.70 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.