Dimensions are in inches unless otherwise noted.
Size (A) | Tap Size | Overall Height (B) | Eye Diameter (C) | Shoulder Width (D) | WLL (lbs) | Weight (lbs) |
---|---|---|---|---|---|---|
3/16" | 1/4"-20 UNC | 1.19 | 0.63 | 0.5 | 400 | 0.05 |
1/4" | 5/16"-18 UNC | 1.56 | 0.75 | 0.63 | 800 | 0.07 |
5/16" | 3/8"-16 UNC | 1.88 | 1 | 0.75 | 1000 | 0.14 |
3/8" | 1/2"-13 UNC | 2.38 | 1.25 | 1 | 2000 | 0.3 |
1/2" | 5/8"-11 UNC | 2.88 | 1.38 | 1.13 | 3200 | 0.45 |
Reviews
