Dimensions are in millimeters unless otherwise noted.
| Hole Diameter | D | L | D1 |
|---|---|---|---|
| 2.5 | 2.25 | 42 | 20 |
| 3.2 | 2.8 | 48 | 20 |
| 4 | 3.6 | 64 | 20 |
| 5 | 4.5 | 80 | 25 |
| 6 | 5.6 | 97 | 25 |
| 7 | 6.3 | 125 | 30 |
| 8 | 7 | 150 | 30 |
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.