Dimensions are in inches unless otherwise noted.
Size (A) | Threads Per Inch | Wrench Size (B) | Nut Height (C) | Right or Left Hand Thread |
---|---|---|---|---|
3/16” | 24 | 3/8" | 0.18 | Right |
1/4” | 20 | 7/16" | 0.22 | Right |
5/16” | 18 | 1/2" | 0.26 | Right |
3/8” | 16 | 9/16" | 0.32 | Right |
1/2” | 13 | 3/4" | 0.43 | Right |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.