Dimensions are in inches unless otherwise noted.
Thread Diameter (A) x Take Up (B) | Closed Pin to Pin (C) | Pin Diameter (D) | Inside Jaw Width (E) | WLL (lbs) | Weight (lbs) |
---|---|---|---|---|---|
3/16" x 2-3/4" | 4.50 | 0.19 | 0.25 | 350 | 0.150 |
1/4" x 3-9/16" | 5.38 | 0.25 | 0.31 | 458 | 0.360 |
5/16" x 4-5/8" | 7.13 | 0.31 | 0.38 | 900 | 0.680 |
3/8" x 6" | 8.75 | 0.38 | 0.44 | 1300 | 1.250 |
1/2" x 6.5" | 12.25 | 0.50 | 0.50 | 1800 | 1.500 |
5/8" x 8" | 12.50 | 0.63 | 0.69 | 2200 | 2.600 |
Reviews

QUESTIONS & ANSWERS
-
What is the thread pitch on the 5/8" stainless turnbuckles?
All threads on our website are going to be unified course threads (UNC) unless otherwise specified, giving this product thread specs of 5/8"-11 UNC.
-
SKU: 51608610 What is the size open?
8.9425" is what I am seeing. That is center of pin to center of pin.