Description
Stainless Lag Eye Bolts
Dimensions are in inches unless otherwise noted.
Size | B(inch) | L(inch) | L1(inch) | Weight(Ib) |
---|---|---|---|---|
3/16"x1" | 0.39 | 1.18 | 0.98 | 0.01 |
1/4"x4" | 0.51 | 4.33 | 3.93 | 0.04 |
5/16"x3" | 0.62 | 3.54 | 2.95 | 0.05 |
5/16"x5" | 0.63 | 5 | 1.75 | 0.1 |
3/8"x3" | 0.78 | 3.54 | 2.95 | 0.1 |
1/2"x4" | 0.98 | 4.72 | 3.93 | 0.34 |
1/2"x6" | 0.98 | 6.49 | 5.9 | 0.38 |
Reviews
Customer Questions & Answers
Have a Product Family Question?
If you have a question about a specific size, please mention the size in the question.